Every major AI model, with sourced specs and live API pricing.
548 models from 64 labs, 1530 API listings across 38 providers. Every figure links to its source and the date we last checked it (most recently 4 Oct 2026).
Latest releases
All 548 models| Model | Lab | Released | Context | Input $/1M | Output $/1M | Weights |
|---|---|---|---|---|---|---|
| Ling 3.1 Flash | Inclusionai | 2 Oct 2026 | 262K | – | – | Closed |
| Grok Imagine Video 1.5 Lite | xAI | 1 Oct 2026 | 1K | – | – | Closed |
| Pareto 26.10 Preview | Unbiased | 1 Oct 2026 | 1M | $0.80 | $3.20 | – |
| GPT-6.1 Sol | OpenAI | 29 Sept 2026 | 1.1M | $2 | $10 | Closed |
| GPT-6.1 Sol Pro | OpenAI | 29 Sept 2026 | 1.1M | $2 | $10 | – |
| Claude Sonnet 5.5 | Anthropic | 28 Sept 2026 | 1M | $2 | $10 | Closed |
| MiniMax-M3.1-Flash-Preview | MiniMax | 27 Sept 2026 | 1M | – | – | Closed |
| LongCat 2.5 Preview | Meituan | 26 Sept 2026 | 1M | $0.30 | $1.20 | Closed |
| Jev Router | Typesafe | 25 Sept 2026 | 1M | – | – | – |
| Perceptron Mk1.5 | Perceptron | 25 Sept 2026 | 37K | $0.15 | $1.50 | – |
| Ember-1 | Fireworks | 24 Sept 2026 | 1M | $3 | $15 | – |
| Aion 3.5 | Aion Labs | 23 Sept 2026 | 262K | $3 | $6 | – |
| Aion 3.5 Mini | Aion Labs | 23 Sept 2026 | 262K | $0.70 | $1.40 | – |
| GLM 5.3 Prime | Zhipu AI (Z.ai) | 23 Sept 2026 | 1M | $2.80 | $8.80 | – |
| Qwen 3.8 Max Prime | Alibaba (Qwen) | 23 Sept 2026 | 1M | $4 | $12 | Closed |
Labs
Recent changes
Full changelog- 4 Oct 2026GLM-5.2OpenRouter price changed: input $0.05 → $0.08, output $8 → $8 per 1M tokens
- 4 Oct 2026Hy3OpenRouter price changed: input $0.13 → $0.08, output $0.53 → $0.33 per 1M tokens
- 4 Oct 2026Kimi K3OpenRouter price changed: input $0.72 → $0.72, output $13 → $14 per 1M tokens
- 4 Oct 2026DeepSeek V4 ProOpenRouter price changed: input $0.85 → $0.55, output $5 → $4.20 per 1M tokens
- 4 Oct 2026Hy4 previewOpenRouter price changed: input $0.83 → $0.75, output $2.50 → $2.25 per 1M tokens
- 4 Oct 2026Gemma 4 31B ITDeepInfra price changed: input $0.15 → $0.20, output $0.40 → $0.40 per 1M tokens
- 4 Oct 2026GLM-5.2OpenRouter price changed: input $0.06 → $0.05, output $8 → $8 per 1M tokens
- 4 Oct 2026Ministral 3 14BName changed from Ministral 14B 3.0 to Ministral 3 14B