OpenRouter models and pricing
We track 337 models on OpenRouter (346 listings) from 57 labs. The cheapest paid model is Extract, at $0.04 per million input tokens and Free per million output tokens. Input prices range from $0.007 to $30 and output prices from $0.03 to $180 per million tokens. 2 models are listed free. The largest context window is 2M tokens (Grok 4.20 and Grok 4.20 Multi-Agent). Prices last verified 18 Nov 2026.
Prices in USD per million tokens. Official site
Cheapest models on OpenRouter
- Extract$0.04 / Free
- Summarize$0.04 / Free
- Mistral Nemo$0.03 / $0.03
- Ling 3.0 Tiny$0.01 / $0.04
- Llama 3.1 8B Instruct$0.02 / $0.04
Input / output per million tokens, paid models, by combined price.
Newest models on OpenRouter
- GPT-6.2 Astra17 Nov 2026
- GPT-6.2 Sol17 Nov 2026
- GPT-6.2 Sol Pro17 Nov 2026
- GPT-6.2 Astra Pro17 Nov 2026
- Qwen 4 Max16 Nov 2026
By the lab's release date.
All OpenRouter models and prices
| Model | Lab | Input | Output | Context | Source |
|---|---|---|---|---|---|
| GPT-6.2 Astra openai/gpt-6.2-astra | OpenAI | $8 | $40 | 1.1M | OpenRouter |
| GPT-6.2 Sol openai/gpt-6.2-sol | OpenAI | $2 | $10 | 1.1M | OpenRouter |
| GPT-6.2 Sol Pro openai/gpt-6.2-sol-pro | OpenAI | $2 | $10 | 1.1M | OpenRouter |
| GPT-6.2 Astra Pro openai/gpt-6.2-astra-pro | OpenAI | $8 | $40 | 1.1M | OpenRouter |
| Qwen 4 Max qwen/qwen4-max | Alibaba (Qwen) | $1.43 | $4.28 | 1M | OpenRouter |
| Tencent Hy4 Flash tencent/hy4-flash | Tencent (Hunyuan) | $0.04 | $0.14 | 1M | OpenRouter |
| Gemini 4 Hydrogen google/gemini-4-hydrogen | Google DeepMind | $1.50 | $7.50 | 1M | OpenRouter |
| Nex-N2.6 nex-agi/nex-n2.6 | NEX AGI | $0.12 | $0.40 | 262K | OpenRouter |
| Gemini 4 Carbon google/gemini-4-carbon | Google DeepMind | $2 | $10 | 1M | OpenRouter |
| ERNIE-Light-DT-1.0 baidu/ernie-light-dt-1.0-intl | Baidu | $1.13 | $3.94 | 1M | OpenRouter |
| Claude Fable 5.2 anthropic/claude-fable-5.2 | Anthropic | $8 | $40 | 1M | OpenRouter |
| Muse Ember meta/muse-ember | Meta | $0.10 | $0.50 | 1M | OpenRouter |
| LFM3-1.7B liquid/lfm-3-1.7b | Liquid | $0.08 | $0.20 | 262K | OpenRouter |
| Inkling 2 Small thinkingmachines/inkling-2-small | Thinkingmachines | $0.30 | $1 | 1M | OpenRouter |
| Gemini Omni 1.2 Flash google/gemini-omni-1.2-flash | Google DeepMind | $1.50 | $9 | 131K | OpenRouter |
| Mi:dm K 3.0 Pro kt/midm-k-3.0-pro | KT | $0.20 | $0.80 | 262K | OpenRouter |
| ricursiveAI/Ripple-65B-Preview ricursiveai/ripple-65b-preview | Ricursiveai | $0.10 | $0.30 | 1M | OpenRouter |
| Tencent Hy4 tencent/hy4 | Tencent (Hunyuan) | $0.42 | $1.25 | 1M | OpenRouter |
| GLM 5.3 FlashX Legal z-ai/glm-5.3-flashx-legal | Zhipu AI (Z.ai) | $0.37 | $1.25 | 1M | OpenRouter |
| Motif 3 motif-technologies/motif-3 | Motif Technologies | $0.30 | $1.20 | 262K | OpenRouter |
| Particle-1 particle-ai/particle-1 | Particle AI | $0.06 | $0.50 | 1M | OpenRouter |
| GPT-6.1 Terra Pro openai/gpt-6.1-terra-pro | OpenAI | $1 | $5 | 1.1M | OpenRouter |
| GPT-6.1 Terra openai/gpt-6.1-terra | OpenAI | $1 | $5 | 1.1M | OpenRouter |
| Kimi K3.1 Pro Highspeed moonshotai/kimi-k3.1-pro | Moonshot AI | $0.24 | $8.40 | 1M | OpenRouter |
| MiniMax-M3.1-Flash minimax/minimax-m3.1-flash | MiniMax | $0.07 | $0.30 | 1M | OpenRouter |
| Glimpse elorian/glimpse | Elorian | $0.60 | $3 | 262K | OpenRouter |
| DeepSeek V4.1 Flash 1017 deepseek/deepseek-v4.1-flash-1017 | DeepSeek | $0.04 | $0.50 | 1M | OpenRouter |
| Ternary Bonsai 2 9B prism-ml/ternary-bonsai-2-9b | Prism ML | $0.08 | $0.13 | 262K | OpenRouter |
| Pareto 26.10 unbiased/pareto-26.10 | Unbiased | $0.80 | $3.20 | 1M | OpenRouter |
| NVIDIA Nemotron 3.5 Super VL nvidia/nemotron-3.5-super-vl | NVIDIA | $0.15 | $0.50 | 262K | OpenRouter |
| Muse Spark Open meta/muse-spark-open | Meta | $1.25 | $4.25 | 1M | OpenRouter |
| Moondream 3.1 moondream/moondream3.1-9b-a2b | Moondream | $0.30 | $2.50 | 32K | OpenRouter |
| Moondream 3 Preview moondream/moondream3-preview | Moondream | $0.30 | $2.50 | 32K | OpenRouter |
| LFM2.5-24B-A2B liquid/lfm-2.5-24b-a2b | Liquid | $0.05 | $0.70 | 128K | OpenRouter |
| Gemini 4 Argon google/gemini-4-argon | Google DeepMind | $2 | $10 | 1M | OpenRouter |
| Extract scaledown/extract | Scaledown | $0.04 | Free | 1M | OpenRouter |
| Summarize scaledown/summarize | Scaledown | $0.04 | Free | 1M | OpenRouter |
| Pareto 26.9 unbiased/pareto-26.9 | Unbiased | $2.50 | $7.50 | 262K | OpenRouter |
| Muse Wonder meta/muse-wonder | Meta | $4 | $20 | 1M | OpenRouter |
| Claude Haiku 5.5 anthropic/claude-haiku-5.5 | Anthropic | $0.10 | $0.50 | 1M | OpenRouter |
| Gemini Nano Banana 2.1 google/gemini-nano-banana-2.1 | Google DeepMind | $1.50 | $7.50 | 66K | OpenRouter |
| Mistral Large 4 mistralai/mistral-large-4-0 | Mistral AI | $0.70 | $2.10 | 1M | OpenRouter |
| Beam 1.0 reflection/beam-1.0-501b-a23b | Reflection | $0.30 | $1 | 1M | OpenRouter |
| Pareto 26.10 Preview unbiased/pareto-26.10-preview | Unbiased | $0.80 | $3.20 | 1M | OpenRouter |
| Ling 3.1 Flash inclusionai/ling-3.1-flash | Inclusionai | $0.04 | $0.14 | 1M | OpenRouter |
| GPT-6.1 Sol Pro openai/gpt-6.1-sol-pro | OpenAI | $2 | $10 | 1.1M | OpenRouter |
| GPT-6.1 Sol openai/gpt-6.1-sol | OpenAI | $2 | $10 | 1.1M | OpenRouter |
| Claude Sonnet 5.5 anthropic/claude-sonnet-5.5 | Anthropic | $2 | $10 | 1M | OpenRouter |
| Jev Router typesafe/jev-router | Typesafe | – | – | 1M | OpenRouter |
| Perceptron Mk1.5 perceptron/perceptron-mk1.5 | Perceptron | $0.15 | $1.50 | 37K | OpenRouter |
| Qwen 3.8 Max Prime qwen/qwen3.8-max-prime | Alibaba (Qwen) | $4 | $12 | 1M | OpenRouter |
| GLM 5.3 Prime z-ai/glm-5.3-prime | Zhipu AI (Z.ai) | $1.68 | $5.28 | 1M | OpenRouter |
| Aion 3.5 Mini aion-labs/aion-3.5-mini | Aion Labs | $0.70 | $1.40 | 262K | OpenRouter |
| Aion 3.5 aion-labs/aion-3.5 | Aion Labs | $3 | $6 | 262K | OpenRouter |
| GPT-6 Luna Pro openai/gpt-6-luna-pro | OpenAI | $0.10 | $0.50 | 1.1M | OpenRouter |
| MiMo-V2.6-Pro xiaomi/mimo-v2.6-pro | Xiaomi (MiMo) | $0.43 | $0.87 | 1M | OpenRouter |
| MiMo-V2.6-Flash xiaomi/mimo-v2.6-flash | Xiaomi (MiMo) | $0.14 | $0.28 | 1M | OpenRouter |
| Claude Opus 5.5 anthropic/claude-opus-5.5 | Anthropic | $4 | $20 | 1M | OpenRouter |
| GPT-6 Sol openai/gpt-6-sol | OpenAI | $2 | $10 | 1.1M | OpenRouter |
| GPT-6 Sol Pro openai/gpt-6-sol-pro | OpenAI | $2 | $10 | 1.1M | OpenRouter |
| GPT-6 Luna openai/gpt-6-luna | OpenAI | $0.10 | $0.50 | 1.1M | OpenRouter |
| Solar Mini 4 upstage/solar-mini4 | Upstage | $0.05 | $0.20 | 524K | OpenRouter |
| Ember-1 fireworks/ember-1 | Fireworks | $3 | $15 | 1M | OpenRouter |
| Switchyard nvidia/switchyard | NVIDIA | – | – | 1M | OpenRouter |
| MiMo-V2.6-Pro-UltraSpeed xiaomi/mimo-v2.6-pro-ultraspeed | Xiaomi (MiMo) | $4.35 | $8.70 | 1M | OpenRouter |
| Grok 4.7 x-ai/grok-4.7 | xAI | $2 | $6 | 500K | OpenRouter |
| GLM 5.3 FlashX z-ai/glm-5.3-flashx | Zhipu AI (Z.ai) | $0.37 | $1.25 | 1M | OpenRouter |
| Ternary Bonsai 2 27B prism-ml/ternary-bonsai-2-27b | Prism ML | $0.07 | $0.50 | 262K | OpenRouter |
| Qwen3.8 Omni Flash qwen/qwen3.8-omni-flash | Alibaba (Qwen) | $0.15 | $0.47 | 1M | OpenRouter |
| Step 5 Preview stepfun/step-5-preview | StepFun | $1 | $2.70 | 1M | OpenRouter |
| Fugu Ultra v2 sakana/fugu-ultra-v2 | Sakana | $5 | $30 | 1M | OpenRouter |
| Fugu Max sakana/fugu-max | Sakana | $2 | $6 | 1M | OpenRouter |
| DeepSeek V4.1 Flash deepseek/deepseek-v4.1-flash | DeepSeek | $0.05 | $0.20 | 1M | OpenRouter |
| Ling 3.0 Flash VL inclusionai/ling-3.0-flash-vl | Inclusionai | $0.06 | $0.18 | 131K | OpenRouter |
| Nex-N2.5-Mini nex-agi/nex-n2.5-mini | NEX AGI | $0.03 | $0.10 | 262K | OpenRouter |
| Nex-N2.5-Pro nex-agi/nex-n2.5-pro | NEX AGI | $0.07 | $0.25 | 262K | OpenRouter |
| GPT-6 Astra openai/gpt-6-astra | OpenAI | $10 | $50 | 1.1M | OpenRouter |
| GPT-6 Astra Pro openai/gpt-6-astra-pro | OpenAI | $10 | $50 | 1.1M | OpenRouter |
| Gemini 3.8 Flash google/gemini-3.8-flash | Google DeepMind | $0.82 | $4.13 | 1M | OpenRouter |
| Muse Spark 1.3 Contributor meta/muse-spark-1.3 | Meta | $1.25 | $4.25 | 1M | OpenRouter |
| Muse Spark 1.3 Contributor meta/muse-spark-1.3-contributor | Meta | $0.10 | $0.20 | 1M | OpenRouter |
| Qwen3.8 Max 0902 qwen/qwen3.8-max-0902 | Alibaba (Qwen) | $2 | $6 | 1M | OpenRouter |
| Claude Fable 5.1 anthropic/claude-fable-5.1 | Anthropic | $10 | $50 | 1M | OpenRouter |
| Tencent Hy4 Preview tencent/hy4-preview | Tencent (Hunyuan) | $0.83 | $2.50 | 1M | OpenRouter |
| Gemini Omni 1.1 Flash google/gemini-omni-1.1-flash | Google DeepMind | $1.50 | $9 | 131K | OpenRouter |
| GLM-5.3-Flash z-ai/glm-5.3-flash | Zhipu AI (Z.ai) | $0.15 | $0.50 | 1M | OpenRouter |
| Qwen3.8 Flash qwen/qwen3.8-flash | Alibaba (Qwen) | $0.15 | $0.47 | 1M | OpenRouter |
| Granite 4.2 8B ibm-granite/granite-4.2-8b | IBM | $0.06 | $0.15 | 131K | OpenRouter |
| DeepSeek V4 Flash Vision Exp deepseek/deepseek-v4-flash-vision-exp | DeepSeek | $0.44 | $1.32 | 1M | OpenRouter |
| Muse Spark 1.2 Contributor meta/muse-spark-1.2-contributor | Meta | $0.10 | $0.20 | 1M | OpenRouter |
| Qwen3.8 27B qwen/qwen3.8-27b | Alibaba (Qwen) | $0.15 | $1.88 | 262K | OpenRouter |
| GLM-5.3 z-ai/glm-5.3 | Zhipu AI (Z.ai) | $0.07 | $1.40 | 1M | OpenRouter |
| DeepSeek V4 Pro deepseek/deepseek-v4-pro | DeepSeek | $0.90 | $1.50 | 1M | OpenRouter |
| Gemini 3.7 Flash google/gemini-3.7-flash | Google DeepMind | $0.75 | $3.75 | 1M | OpenRouter |
| DeepSeek V4 Pro deepseek/deepseek-v4-pro-0813 | DeepSeek | $0.11 | $4.44 | 1M | OpenRouter |
| Qwen3.8 2.4T A95B qwen/qwen3.8-2.4t-a95b | Alibaba (Qwen) | $2 | $6 | 1M | OpenRouter |
| Grok 4.6 x-ai/grok-4.6 | xAI | $2 | $6 | 500K | OpenRouter |
| Nemotron 3.5 Lightning 30B nvidia/nemotron-3.5-lightning | NVIDIA | $0.07 | $0.20 | 262K | OpenRouter |
| Muse Glimmer 30B meta/muse-glimmer-30b | Meta | $0.35 | $1.50 | 131K | OpenRouter |
| Solar Pro 4 upstage/solar-pro4 | Upstage | $0.15 | $0.60 | 524K | OpenRouter |
| Ling 3.0 Tiny inclusionai/ling-3.0-tiny | Inclusionai | $0.01 | $0.04 | 262K | OpenRouter |
| Muse Spark 1.2 Contributor meta/muse-spark-1.2 | Meta | $1.25 | $4.25 | 1M | OpenRouter |
| Sakana Namazu sakana/sakana-namazu | Sakana | $0.95 | $4 | 262K | OpenRouter |
| DeepSeek V4 Flash 0731 deepseek/deepseek-v4-flash-0731 | DeepSeek | $0.06 | $0.18 | 1M | OpenRouter |
| Inkling Small thinkingmachines/inkling-small | Thinkingmachines | $0.45 | $1.20 | 524K | OpenRouter |
| Claude Opus 5 anthropic/claude-opus-5 | Anthropic | $5 | $25 | 1M | OpenRouter |
| Ling 3.0 Flash inclusionai/ling-3.0-flash | Inclusionai | $0.02 | $0.06 | 262K | OpenRouter |
| Gemini 3.6 Flash google/gemini-3.6-flash | Google DeepMind | $0.75 | $3.75 | 1M | OpenRouter |
| Gemini 3.5 Flash Lite google/gemini-3.5-flash-lite | Google DeepMind | $0.30 | $2.50 | 1M | OpenRouter |
| Kimi K3 moonshotai/kimi-k3 | Moonshot AI | $0.19 | $16 | 1M | OpenRouter |
| Inkling thinkingmachines/inkling | Thinkingmachines | $1 | $4.05 | 524K | OpenRouter |
| Qwen3.7 Flash qwen/qwen3.7-flash | Alibaba (Qwen) | $0.03 | $0.13 | 1M | OpenRouter |
| GPT-5.6 Sol openai/gpt-5.6-sol | OpenAI | $4 | $20 | 1.1M | OpenRouter |
| GPT-5.6 Sol openai/gpt-5.6-sol-pro | OpenAI | $4 | $20 | 1.1M | OpenRouter |
| GPT-5.6 Terra openai/gpt-5.6-terra | OpenAI | $2 | $12 | 1.1M | OpenRouter |
| GPT-5.6 Terra openai/gpt-5.6-terra-pro | OpenAI | $2 | $12 | 1.1M | OpenRouter |
| GPT-5.6 Luna openai/gpt-5.6-luna | OpenAI | $0.20 | $1.20 | 1.1M | OpenRouter |
| GPT-5.6 Luna openai/gpt-5.6-luna-pro | OpenAI | $0.20 | $1.20 | 1.1M | OpenRouter |
| Grok 4.5 x-ai/grok-4.5 | xAI | $2 | $6 | 500K | OpenRouter |
| Hy3 tencent/hy3 | Tencent (Hunyuan) | $0.13 | $0.53 | 262K | OpenRouter |
| LongCat-2.0 meituan/longcat-2.0 | Meituan | $0.30 | $1.20 | 1M | OpenRouter |
| Nano Banana 2 Lite google/gemini-3.1-flash-lite-image | Google DeepMind | $0.25 | $1.50 | 66K | OpenRouter |
| Claude Sonnet 5 anthropic/claude-sonnet-5 | Anthropic | $2 | $10 | 1M | OpenRouter |
| Seed 2.1 Turbo bytedance-seed/seed-2-1-turbo | ByteDance Seed | $0.50 | $2.50 | 262K | OpenRouter |
| Fugu Ultra sakana/fugu-ultra | Sakana | $5 | $30 | 1M | OpenRouter |
| GLM-5.2 z-ai/glm-5.2 | Zhipu AI (Z.ai) | $0.007 | $6.80 | 1M | OpenRouter |
| Kimi K2.7 Code moonshotai/kimi-k2.7-code | Moonshot AI | $0.60 | $3.50 | 262K | OpenRouter |
| Claude Fable 5 anthropic/claude-fable-5 | Anthropic | $10 | $50 | 1M | OpenRouter |
| Nemotron 3 Ultra nvidia/nemotron-3-ultra-550b-a55b | NVIDIA | $0.50 | $2.20 | 262K | OpenRouter |
| Qwen3.7 Plus qwen/qwen3.7-plus | Alibaba (Qwen) | $0.32 | $1.28 | 1M | OpenRouter |
| Nemotron 3.5 Content Safety nvidia/nemotron-3.5-content-safety | NVIDIA | $0.20 | $0.20 | 131K | OpenRouter |
| MiniMax-M3 minimax/minimax-m3 | MiniMax | $0.30 | $1.20 | 524K | OpenRouter |
| Step 3.7 Flash stepfun/step-3.7-flash | StepFun | $0.20 | $1.15 | 256K | OpenRouter |
| Claude Opus 4.8 anthropic/claude-opus-4.8 | Anthropic | $5 | $25 | 1M | OpenRouter |
| Nano Banana 2 google/gemini-3.1-flash-image | Google DeepMind | $0.50 | $3 | 131K | OpenRouter |
| Nano Banana Pro google/gemini-3-pro-image | Google DeepMind | $2 | $12 | 66K | OpenRouter |
| Hy-MT2-30B-A3B tencent/hy-mt2-30b-a3b | Tencent (Hunyuan) | $0.07 | $0.29 | 8K | OpenRouter |
| Hy-MT2-1.8B tencent/hy-mt2-1.8b | Tencent (Hunyuan) | $0.04 | $0.18 | 8K | OpenRouter |
| Hy-MT2-7B tencent/hy-mt2-7b | Tencent (Hunyuan) | $0.07 | $0.29 | 8K | OpenRouter |
| Qwen3.7 Max qwen/qwen3.7-max | Alibaba (Qwen) | $1.48 | $4.42 | 1M | OpenRouter |
| Command A Plus cohere/command-a-plus | Cohere | $0.30 | $1.50 | 192K | OpenRouter |
| Gemini 3.5 Flash google/gemini-3.5-flash | Google DeepMind | $1.50 | $9 | 1M | OpenRouter |
| Aion-3.0-Mini aion-labs/aion-3.0-mini | Aion Labs | $0.70 | $1.40 | 131K | OpenRouter |
| Perceptron Mk1 perceptron/perceptron-mk1 | Perceptron | $0.15 | $1.50 | 33K | OpenRouter |
| Gemini 3.1 Flash Lite google/gemini-3.1-flash-lite | Google DeepMind | $0.25 | $1.50 | 1M | OpenRouter |
| Aion-3.0 aion-labs/aion-3.0 | Aion Labs | $3 | $6 | 131K | OpenRouter |
| Mistral Medium Latest mistralai/mistral-medium-3-5 | Mistral AI | $1.50 | $7.50 | 262K | OpenRouter |
| Qwen3.6 Flash qwen/qwen3.6-flash | Alibaba (Qwen) | $0.19 | $1.13 | 1M | OpenRouter |
| DeepSeek V4 Flash deepseek/deepseek-v4-flash | DeepSeek | $0.09 | $0.18 | 1M | OpenRouter |
| GPT-5.5 openai/gpt-5.5 | OpenAI | $5 | $30 | 1.1M | OpenRouter |
| GPT-5.5 Pro openai/gpt-5.5-pro | OpenAI | $30 | $180 | 1.1M | OpenRouter |
| MiMo-V2.5 xiaomi/mimo-v2.5 | Xiaomi (MiMo) | $0.40 | $2 | 1M | OpenRouter |
| Qwen3.6 27B qwen/qwen3.6-27b | Alibaba (Qwen) | $0.32 | $3.20 | 262K | OpenRouter |
| MiMo-V2.5-Pro xiaomi/mimo-v2.5-pro | Xiaomi (MiMo) | $0.43 | $0.87 | 262K | OpenRouter |
| GPT-5.4 Image 2 openai/gpt-5.4-image-2 | OpenAI | $8 | $15 | 272K | OpenRouter |
| Hy3 preview tencent/hy3-preview | Tencent (Hunyuan) | $0.18 | $0.60 | 262K | OpenRouter |
| Kimi K2.6 moonshotai/kimi-k2.6 | Moonshot AI | $0.65 | $3.41 | 262K | OpenRouter |
| Qwen3.6 35B-A3B qwen/qwen3.6-35b-a3b | Alibaba (Qwen) | $0.10 | $0.90 | 262K | OpenRouter |
| Grok 4.3 x-ai/grok-4.3 | xAI | $1.25 | $2.50 | 1M | OpenRouter |
| Schematron V2 Small inference-net/schematron-v2-small | Inference NET | $0.05 | $0.23 | 128K | OpenRouter |
| Schematron V2 Turbo inference-net/schematron-v2-turbo | Inference NET | $0.03 | $0.15 | 128K | OpenRouter |
| Grok Build 0.1 x-ai/grok-build-0.1 | xAI | $1 | $2 | 256K | OpenRouter |
| Claude Opus 4.7 anthropic/claude-opus-4.7 | Anthropic | $5 | $25 | 1M | OpenRouter |
| Muse Spark 1.1 meta/muse-spark-1.1 | Meta | $1.25 | $4.25 | 1M | OpenRouter |
| GLM-5.1 z-ai/glm-5.1 | Zhipu AI (Z.ai) | $1.40 | $4.40 | 203K | OpenRouter |
| Gemma 4 31B IT google/gemma-4-31b-it | Google DeepMind | $0.20 | $0.40 | 262K | OpenRouter |
| Gemma 4 26B A4B IT google/gemma-4-26b-a4b-it | Google DeepMind | $0.09 | $0.30 | 262K | OpenRouter |
| Qwen3.6 Plus qwen/qwen3.6-plus | Alibaba (Qwen) | $0.33 | $1.95 | 1M | OpenRouter |
| GLM-5V-Turbo z-ai/glm-5v-turbo | Zhipu AI (Z.ai) | $1.20 | $4 | 203K | OpenRouter |
| Grok 4.20 x-ai/grok-4.20 | xAI | $1.25 | $2.50 | 2M | OpenRouter |
| Lyria 3 Pro Preview google/lyria-3-pro-preview | Google DeepMind | Free | Free | 1M | OpenRouter |
| Lyria 3 Clip Preview google/lyria-3-clip-preview | Google DeepMind | Free | Free | 1M | OpenRouter |
| MiniMax-M2.7 minimax/minimax-m2.7 | MiniMax | $0.21 | $0.84 | 197K | OpenRouter |
| GPT-5.4 mini openai/gpt-5.4-mini | OpenAI | $0.75 | $4.50 | 400K | OpenRouter |
| GPT-5.4 nano openai/gpt-5.4-nano | OpenAI | $0.20 | $1.25 | 400K | OpenRouter |
| Mistral Small 4 mistralai/mistral-small-2603 | Mistral AI | $0.15 | $0.60 | 262K | OpenRouter |
| GLM-5-Turbo z-ai/glm-5-turbo | Zhipu AI (Z.ai) | $1.20 | $4 | 203K | OpenRouter |
| Reka Edge rekaai/reka-edge | Rekaai | $0.10 | $0.10 | 16K | OpenRouter |
| NVIDIA Nemotron 3 Super 120B A12B nvidia/nemotron-3-super-120b-a12b | NVIDIA | $0.07 | $0.40 | 262K | OpenRouter |
| Grok 4.20 Multi-Agent x-ai/grok-4.20-multi-agent | xAI | $1.25 | $2.50 | 2M | OpenRouter |
| GPT-5.4 openai/gpt-5.4 | OpenAI | $2.50 | $15 | 1.1M | OpenRouter |
| GPT-5.4 Pro openai/gpt-5.4-pro | OpenAI | $30 | $180 | 1.1M | OpenRouter |
| Gemini 3.1 Flash Lite Preview google/gemini-3.1-flash-lite-preview | Google DeepMind | $0.25 | $1.50 | 1M | OpenRouter |
| Nano Banana 2 Preview google/gemini-3.1-flash-image-preview | Google DeepMind | $0.50 | $3 | 66K | OpenRouter |
| Qwen/Qwen3.5-9B qwen/qwen3.5-9b | Alibaba (Qwen) | $0.17 | $0.25 | 262K | OpenRouter |
| Qwen3.5 Flash qwen/qwen3.5-flash-02-23 | Alibaba (Qwen) | $0.07 | $0.26 | 1M | OpenRouter |
| Qwen3.5 122B-A10B qwen/qwen3.5-122b-a10b | Alibaba (Qwen) | $0.26 | $2.08 | 262K | OpenRouter |
| Qwen3.5 27B qwen/qwen3.5-27b | Alibaba (Qwen) | $0.26 | $2.60 | 262K | OpenRouter |
| Qwen3.5 35B-A3B qwen/qwen3.5-35b-a3b | Alibaba (Qwen) | $0.14 | $1 | 262K | OpenRouter |
| Gemini 3.1 Pro Preview Custom Tools google/gemini-3.1-pro-preview-customtools | Google DeepMind | $2 | $12 | 1M | OpenRouter |
| Gemini Pro Latest google/gemini-3.1-pro-preview | Google DeepMind | $2 | $12 | 1M | OpenRouter |
| Claude Sonnet 4.6 anthropic/claude-sonnet-4.6 | Anthropic | $3 | $15 | 1M | OpenRouter |
| Qwen3.5 Plus qwen/qwen3.5-plus-20260420 | Alibaba (Qwen) | $0.30 | $1.80 | 1M | OpenRouter |
| Qwen3.5 Plus qwen/qwen3.5-plus-02-15 | Alibaba (Qwen) | $0.26 | $1.56 | 1M | OpenRouter |
| Qwen3.5 397B-A17B qwen/qwen3.5-397b-a17b | Alibaba (Qwen) | $0.45 | $3 | 262K | OpenRouter |
| Seed 2.0 Lite bytedance-seed/seed-2.0-lite | ByteDance Seed | $0.25 | $2 | 262K | OpenRouter |
| Seed 2.0 Mini bytedance-seed/seed-2.0-mini | ByteDance Seed | $0.10 | $0.40 | 262K | OpenRouter |
| MiniMax-M2.5 minimax/minimax-m2.5 | MiniMax | $0.29 | $1.20 | 197K | OpenRouter |
| GLM-5 z-ai/glm-5 | Zhipu AI (Z.ai) | $1 | $3.20 | 203K | OpenRouter |
| GPT-5.3 Codex openai/gpt-5.3-codex | OpenAI | $1.75 | $14 | 400K | OpenRouter |
| Claude Opus 4.6 anthropic/claude-opus-4.6 | Anthropic | $5 | $25 | 1M | OpenRouter |
| Qwen3 Coder Next qwen/qwen3-coder-next | Alibaba (Qwen) | $0.12 | $0.80 | 262K | OpenRouter |
| Kimi K2.5 moonshotai/kimi-k2.5 | Moonshot AI | $0.50 | $2.50 | 262K | OpenRouter |
| GLM-4.7-Flash z-ai/glm-4.7-flash | Zhipu AI (Z.ai) | $0.06 | $0.40 | 131K | OpenRouter |
| GLM-4.7 z-ai/glm-4.7 | Zhipu AI (Z.ai) | $0.40 | $1.75 | 203K | OpenRouter |
| Aion-2.0 aion-labs/aion-2.0 | Aion Labs | $0.80 | $1.60 | 131K | OpenRouter |
| Gemini 3 Flash Preview google/gemini-3-flash-preview | Google DeepMind | $0.50 | $3 | 1M | OpenRouter |
| NVIDIA Nemotron Nano 3 30B nvidia/nemotron-3-nano-30b-a3b | NVIDIA | $0.06 | $0.24 | 262K | OpenRouter |
| GPT-5.2-Codex openai/gpt-5.2-codex | OpenAI | $1.75 | $14 | 400K | OpenRouter |
| GPT-5.2 Pro openai/gpt-5.2-pro | OpenAI | $21 | $168 | 400K | OpenRouter |
| GPT-5.2 openai/gpt-5.2 | OpenAI | $1.75 | $14 | 400K | OpenRouter |
| GPT-5.2 Chat openai/gpt-5.2-chat | OpenAI | $1.75 | $14 | 128K | OpenRouter |
| Devstral 2 mistralai/devstral-2512 | Mistral AI | $0.40 | $2 | 262K | OpenRouter |
| Relace Search relace/relace-search | Relace | $1 | $3 | 256K | OpenRouter |
| GLM-4.6V z-ai/glm-4.6v | Zhipu AI (Z.ai) | $0.30 | $0.90 | 131K | OpenRouter |
| Ministral 3 14B mistralai/ministral-14b-2512 | Mistral AI | $0.20 | $0.20 | 262K | OpenRouter |
| Ministral 3 8B mistralai/ministral-8b-2512 | Mistral AI | $0.15 | $0.15 | 262K | OpenRouter |
| Nova 2 Lite amazon/nova-2-lite-v1 | Amazon | $0.30 | $2.50 | 1M | OpenRouter |
| Ministral 3 3B mistralai/ministral-3b-2512 | Mistral AI | $0.10 | $0.10 | 131K | OpenRouter |
| DeepSeek Chat deepseek/deepseek-chat | DeepSeek | $0.26 | $1.03 | 128K | OpenRouter |
| DeepSeek V3.2 deepseek/deepseek-v3.2 | DeepSeek | $0.26 | $0.38 | 164K | OpenRouter |
| Claude Opus 4.5 anthropic/claude-opus-4.5 | Anthropic | $5 | $25 | 200K | OpenRouter |
| Nano Banana Pro Preview google/gemini-3-pro-image-preview | Google DeepMind | $2 | $12 | 66K | OpenRouter |
| GPT-5.1 Codex mini openai/gpt-5.1-codex-mini | OpenAI | $0.25 | $2 | 400K | OpenRouter |
| GPT 5.1 Codex Max openai/gpt-5.1-codex-max | OpenAI | $1.25 | $10 | 400K | OpenRouter |
| GPT-5.1 openai/gpt-5.1 | OpenAI | $1.25 | $10 | 400K | OpenRouter |
| GPT-5.1-Codex openai/gpt-5.1-codex | OpenAI | $1.25 | $10 | 400K | OpenRouter |
| Kimi-K2-Thinking moonshotai/kimi-k2-thinking | Moonshot AI | $0.60 | $2.50 | 262K | OpenRouter |
| Sonar Pro Search perplexity/sonar-pro-search | Perplexity | $3 | $15 | 200K | OpenRouter |
| GPT OSS Safeguard 20B openai/gpt-oss-safeguard-20b | OpenAI | $0.07 | $0.30 | 131K | OpenRouter |
| GPT-5 Image Mini openai/gpt-5-image-mini | OpenAI | $2.50 | $2 | 400K | OpenRouter |
| Claude Haiku 4.5 anthropic/claude-haiku-4.5 | Anthropic | $1 | $5 | 200K | OpenRouter |
