Gemini API models and pricing
We track 33 models on Gemini API (34 listings) from 1 lab. The cheapest paid model is Gemini Embedding 001, at $0.15 per million input tokens and Free per million output tokens. Input prices range from $0.10 to $3.50 and output prices from $0.40 to $21 per million tokens. 4 models are listed free. The largest context window is 1M tokens (Gemini 4 Hydrogen, Gemini 4 Carbon and 17 other models). Prices last verified 18 Nov 2026.
Prices in USD per million tokens. Official site
Cheapest models on Gemini API
- Gemini Embedding 001$0.15 / Free
- Gemini Embedding 2$0.20 / Free
- Gemini 2.5 Flash-Lite$0.10 / $0.40
- Gemini 3.1 Flash Lite$0.25 / $1.50
- Nano Banana 2 Lite$0.25 / $1.50
Input / output per million tokens, paid models, by combined price.
Newest models on Gemini API
- Gemini 4 Hydrogen12 Nov 2026
- Gemini 4 Carbon10 Nov 2026
- Gemini 4 Argon13 Oct 2026
- Gemini 3.8 Flash2 Sept 2026
- Gemini 3.7 Flash13 Aug 2026
By the lab's release date.
All Gemini API models and prices
| Model | Lab | Input | Output | Context | Source |
|---|---|---|---|---|---|
| Gemini 4 Hydrogen gemini-4-hydrogen | Google DeepMind | $1.50 | $7.50 | 1M | models.dev |
| Gemini 4 Carbon gemini-4-carbon | Google DeepMind | $2 | $10 | 1M | models.dev |
| Gemini 4 Argon gemini-4-argon | Google DeepMind | $2 | $10 | 1M | models.dev |
| Gemini 3.8 Flash gemini-3.8-flash | Google DeepMind | $0.75 | $3.75 | 1M | models.dev |
| Gemini 3.7 Flash gemini-3.7-flash | Google DeepMind | $0.75 | $3.75 | 1M | models.dev |
| Gemini 3.5 Flash Lite gemini-3.5-flash-lite | Google DeepMind | $0.30 | $2.50 | 1M | models.dev |
| Gemini 3.6 Flash gemini-3.6-flash | Google DeepMind | $0.75 | $3.75 | 1M | models.dev |
| Gemini Omni Flash Preview gemini-omni-flash-preview | Google DeepMind | $1.50 | $17.50 | 131K | models.dev |
| Nano Banana 2 Lite gemini-3.1-flash-lite-image | Google DeepMind | $0.25 | $1.50 | 66K | models.dev |
| Gemini 3.5 Live Translate Preview gemini-3.5-live-translate-preview | Google DeepMind | $3.50 | $21 | 16K | models.dev |
| Nano Banana Pro gemini-3-pro-image | Google DeepMind | $2 | $12 | 66K | models.dev |
| Nano Banana 2 gemini-3.1-flash-image | Google DeepMind | $0.50 | $3 | 131K | models.dev |
| Gemini 3.5 Flash gemini-3.5-flash | Google DeepMind | $1.50 | $9 | 1M | models.dev |
| Gemini 3.1 Flash Lite gemini-3.1-flash-lite | Google DeepMind | $0.25 | $1.50 | 1M | models.dev |
| Gemini Embedding 2 gemini-embedding-2 | Google DeepMind | $0.20 | Free | 8K | models.dev |
| Deep Research Preview (Apr-21-2026) deep-research-preview-04-2026 | Google DeepMind | $2 | $12 | 1M | models.dev |
| Deep Research Max Preview (Apr-21-2026) deep-research-max-preview-04-2026 | Google DeepMind | $2 | $12 | 1M | models.dev |
| Gemini 3.1 Flash TTS Preview gemini-3.1-flash-tts-preview | Google DeepMind | $1 | $20 | 8K | models.dev |
| Gemma 4 31B IT gemma-4-31b-it | Google DeepMind | Free | Free | 262K | models.dev |
| Gemma 4 26B A4B IT gemma-4-26b-a4b-it | Google DeepMind | Free | Free | 262K | models.dev |
| Gemini 3.1 Flash Live Preview gemini-3.1-flash-live-preview | Google DeepMind | $0.75 | $4.50 | 131K | models.dev |
| Lyria 3 Pro Preview lyria-3-pro-preview | Google DeepMind | Free | Free | 1M | models.dev |
| Lyria 3 Clip Preview lyria-3-clip-preview | Google DeepMind | Free | Free | 1M | models.dev |
| Gemini 3.1 Pro Preview Custom Tools gemini-3.1-pro-preview-customtools | Google DeepMind | $2 | $12 | 1M | models.dev |
| Gemini Pro Latest gemini-pro-latest | Google DeepMind | $2 | $12 | 1M | models.dev |
| Gemini Pro Latest gemini-3.1-pro-preview | Google DeepMind | $2 | $12 | 1M | models.dev |
| Gemini 3 Flash Preview gemini-3-flash-preview | Google DeepMind | $0.50 | $3 | 1M | models.dev |
| Gemini 2.5 Computer Use Preview 10-2025 gemini-2.5-computer-use-preview-10-2025 | Google DeepMind | $1.25 | $10 | 128K | models.dev |
| Gemini 2.5 Pro gemini-2.5-pro | Google DeepMind | $1.25 | $10 | 1M | models.dev |
| Gemini 2.5 Flash gemini-2.5-flash | Google DeepMind | $0.30 | $2.50 | 1M | models.dev |
| Gemini 2.5 Flash-Lite gemini-2.5-flash-lite | Google DeepMind | $0.10 | $0.40 | 1M | models.dev |
| Gemini Embedding 001 gemini-embedding-001 | Google DeepMind | $0.15 | Free | 2K | models.dev |
| Gemini 2.5 Flash Preview TTS gemini-2.5-flash-preview-tts | Google DeepMind | $0.50 | $10 | 8K | models.dev |
| Gemini 2.5 Pro Preview TTS gemini-2.5-pro-preview-tts | Google DeepMind | $1 | $20 | 8K | models.dev |
Frequently asked questions
How much does Gemini API cost per million tokens?
Prices on Gemini API depend on the model. Across the 33 models we track, input costs $0.10 to $3.50 per million tokens and output costs $0.40 to $21 per million tokens. 4 models are listed free. Prices last verified 18 Nov 2026.
What is the cheapest model on Gemini API?
Gemini Embedding 001 from Google DeepMind is the cheapest paid model we track on Gemini API, at $0.15 per million input tokens and Free per million output tokens. Next are Gemini Embedding 2 ($0.20 / Free) and Gemini 2.5 Flash-Lite ($0.10 / $0.40). Prices last verified 18 Nov 2026.
How many models does Gemini API offer?
We currently track 33 active models on Gemini API from 1 lab, led by Google DeepMind (33).
Which model on Gemini API has the largest context window?
Gemini 4 Hydrogen, Gemini 4 Carbon and 17 other models share the largest context window we track on Gemini API: 1,048,576 tokens (1M).