Google DeepMind models
We track 76 Google DeepMind models, 10 of them with open weights. The most recent release is Gemini 4 Hydrogen, released 12 Nov 2026. The lowest listed input price is $0.04 per million tokens, for Gemma 4 E2B IT.
| Model | Released | Context | Input $/1M | Output $/1M | Weights |
|---|---|---|---|---|---|
| Gemini 4 Hydrogen | 12 Nov 2026 | 1M | $1.50 | $7.50 | Closed |
| Gemini 4 Carbon | 10 Nov 2026 | 1M | $2 | $10 | Closed |
| Gemini Omni 1.2 Flash | 5 Nov 2026 | 131K | $1.50 | $9 | Closed |
| Gemini Omni 1.2 Flash | 5 Nov 2026 | 131K | – | – | – |
| Gemini 4 Argon | 13 Oct 2026 | 1M | $2 | $10 | Closed |
| Nano Banana 2.1 | 6 Oct 2026 | 66K | – | – | – |
| Gemini Nano Banana 2.1 | 6 Oct 2026 | 131K | $1.50 | $7.50 | Closed |
| Gemini 3.8 Flash-Lite TTS | 22 Sept 2026 | 8K | $0.50 | $6 | Closed |
| Gemini 3.8 Flash TTS | 22 Sept 2026 | 8K | $0.50 | $9 | Closed |
| Gemini 3.8 Live | 15 Sept 2026 | 131K | $0.75 | $4.50 | Closed |
| Gemini 3.8 Live Extended Thinking | 15 Sept 2026 | 131K | $0.75 | $4.50 | Closed |
| Lyria 3.5 | 3 Sept 2026 | 131K | – | – | Closed |
| Gemini 3.8 Flash | 2 Sept 2026 | 1M | $0.75 | $3.75 | Closed |
| Gemini Omni 1.1 Flash | 27 Aug 2026 | 131K | $1.50 | $9 | Closed |
| Gemini 3.5 Transcribe | 26 Aug 2026 | 98K | $2 | $12 | Closed |
| Gemini 3.5 Transcribe Live | 26 Aug 2026 | – | – | – | Closed |
| Gemini 3.7 Flash | 13 Aug 2026 | 1M | $0.75 | $3.75 | Closed |
| Gemini Robotics-ER 2 Preview | 30 Jul 2026 | 131K | – | – | Closed |
| Gemini 3.5 Flash Lite | 21 Jul 2026 | 1M | $0.30 | $2.50 | Closed |
| Gemini 3.6 Flash | 21 Jul 2026 | 1M | $0.75 | $3.75 | Closed |
| Gemini Omni Flash Preview | 30 Jun 2026 | 131K | $1.50 | $9 | Closed |
| Nano Banana 2 Lite | 30 Jun 2026 | 66K | $0.25 | $1.50 | Closed |
| Gemini 3.5 Live Translate Preview | 9 Jun 2026 | 16K | $3.50 | $21 | Closed |
| Gemma 4 12B IT | 9 Jun 2026 | 262K | $0.10 | $0.30 | Open |
| DiffusionGemma 26B A4B IT | 9 Jun 2026 | 250K | – | – | Open |
| Nano Banana 2 | 28 May 2026 | 131K | $0.50 | $3 | Closed |
| Nano Banana Pro | 28 May 2026 | 66K | $2 | $12 | Closed |
| Gemini 3.5 Flash | 19 May 2026 | 1M | $1.50 | $9 | Closed |
| Gemini 3.1 Flash Lite | 7 May 2026 | 1M | $0.25 | $1.50 | Closed |
| Gemini Embedding 2 | 22 Apr 2026 | 8K | $0.20 | – | Closed |
| Deep Research Max Preview (Apr-21-2026) | 21 Apr 2026 | 1M | $2 | $12 | Closed |
| Deep Research Preview (Apr-21-2026) | 21 Apr 2026 | 1M | $2 | $12 | Closed |
| Gemini 3.1 Flash TTS Preview | 15 Apr 2026 | 8K | $1 | $20 | Closed |
| Gemini Robotics-ER 1.6 Preview | 14 Apr 2026 | 131K | – | – | Closed |
| Gemma 4 31B IT | 2 Apr 2026 | 262K | $0.14 | $0.40 | Open |
| Gemma 4 E4B | 2 Apr 2026 | 66K | – | – | Open |
| Gemma 4 26B A4B IT | 2 Apr 2026 | 262K | $0.07 | $0.30 | Open |
| Veo 3.1 Lite Generate | 2 Apr 2026 | 1K | – | – | Closed |
| Gemma 4 E2B IT | 2 Apr 2026 | 131K | $0.04 | $0.08 | Open |
| Veo 3.1 Lite | 31 Mar 2026 | 400K | – | – | Closed |
| Gemini 3.1 Flash Live Preview | 26 Mar 2026 | 131K | $0.75 | $4.50 | Closed |
| Lyria 3 Clip Preview | 25 Mar 2026 | 1M | – | – | Closed |
| Lyria 3 Pro Preview | 25 Mar 2026 | 1M | – | – | Closed |
| Gemini 3.1 Flash Lite Previewdeprecated | 3 Mar 2026 | 1M | $0.25 | $1.50 | Closed |
| Nano Banana 2 Preview | 26 Feb 2026 | 66K | $0.50 | $3 | Closed |
| Gemini 3.1 Pro Preview Custom Tools | 19 Feb 2026 | 1M | $2 | $12 | Closed |
| Gemini Pro Latest | 19 Feb 2026 | 1M | $2 | $12 | Closed |
| Gemini 3 Flash Preview | 17 Dec 2025 | 1M | $0.50 | $3 | Closed |
| Nano Banana Pro Preview | 20 Nov 2025 | 66K | $2 | $12 | Closed |
| Gemini 3 Pro Preview | 18 Nov 2025 | 1M | – | – | Closed |
| Veo 3.1 | 17 Nov 2025 | 1K | – | – | Closed |
| Veo 3.1 Fast Generate | 17 Nov 2025 | 1K | – | – | Closed |
| Veo 3.1 Fast | 15 Oct 2025 | 400K | – | – | Closed |
| Gemini 2.5 Computer Use Preview 10-2025 | 7 Oct 2025 | 128K | $1.25 | $10 | Closed |
| Gemini 2.5 Flash TTS | 30 Sept 2025 | 33K | $0.50 | $10 | Closed |
| Gemini 2.5 Pro TTS | 30 Sept 2025 | 33K | $1 | $20 | Closed |
| gemini-2.5-flash-lite-preview-09-2025 | 26 Sept 2025 | 1M | – | – | Closed |
| Nano Bananadeprecated | 26 Aug 2025 | 33K | $0.30 | $2.50 | Closed |
| gemini-2.5-flash-lite-preview-06-17deprecated | 17 Jun 2025 | 1M | – | – | Closed |
| Gemini 2.5 Flash | 17 Jun 2025 | 1M | $0.30 | $2.50 | Closed |
| Gemini 2.5 Flash-Lite | 17 Jun 2025 | 1M | $0.10 | $0.40 | Closed |
| Gemini 2.5 Pro | 17 Jun 2025 | 1M | $1.25 | $10 | Closed |
| Gemini 2.5 Pro Preview 06-05 | 5 Jun 2025 | 1M | $1.25 | $10 | Closed |
| Gemini 2.5 Pro Preview 06-05 | 5 Jun 2025 | 1M | – | – | – |
| Gemini Embedding 001 | 20 May 2025 | 2K | $0.15 | – | Closed |
| gemini-2.5-flash-preview-05-20 | 20 May 2025 | 1M | – | – | Closed |
| Gemini 2.5 Flash Preview TTS | 1 May 2025 | 8K | $0.50 | $10 | Closed |
| Gemini 2.5 Pro Preview TTS | 1 May 2025 | 8K | $1 | $20 | Closed |
| Gemma 3 27B IT | 12 Mar 2025 | 131K | $0.08 | $0.16 | Open |
| Gemma 3 4B IT | 12 Mar 2025 | 131K | $0.05 | $0.10 | Open |
| Gemma 3 12B IT | 12 Mar 2025 | 131K | $0.05 | $0.10 | Open |
| Gemini-2.0-Flashdeprecated | 11 Dec 2024 | 990K | – | – | Closed |
| gemini-2.0-flash-lite | 11 Dec 2024 | 2M | – | – | Closed |
| Text Embedding 005 | 18 Nov 2024 | 2K | – | – | Closed |
| Gemma 2 27B | 13 Jul 2024 | 8K | $0.65 | $0.65 | Open |
| Text Multilingual Embedding 002 | 14 May 2024 | 2K | – | – | Closed |
Frequently asked questions
What is Google DeepMind's newest model?
Gemini 4 Hydrogen, released 12 Nov 2026, is the most recent of the 76 Google DeepMind models in the directory.
Does Google DeepMind release open-weight models?
Yes. 10 of the 76 Google DeepMind models we track have open weights; the newest is Gemma 4 12B IT, released 9 Jun 2026.
What is the cheapest Google DeepMind model on the API?
By input price, Gemma 4 E2B IT, from $0.04 per million input tokens and $0.08 per million output tokens. These are the lowest listed prices across the providers we track, in USD.