North Mini Code
Summary
North Mini Code is an open-weight language model from Cohere, released on 9 Jun 2026. It accepts text and generates text, with a 256K-token context window and up to 64K output tokens per response.
Cohere coding model for practical software engineering and agentic edits
Last verified 18 Nov 2026. Every figure on this page links to its source.
Specifications
| Developer | Cohere |
|---|---|
| Release date | 9 Jun 2026 [models.dev] |
| Status | Generally available [models.dev] |
| Weights | Open weights [models.dev] |
| Context window | 256K (256,000 tokens) [models.dev] |
| Max output | 64K tokens [models.dev] |
| Knowledge cutoff | 23 Sept 2025 [models.dev] |
| Input | Text [models.dev] |
| Output | Text [models.dev] |
| Reasoning mode | Yes [models.dev] |
| Tool calling | Yes [models.dev] |
| Structured output | No [models.dev] |
North Mini Code API pricing by provider
USD per million tokens. Sorted by input price.
| Provider | Input | Output | Cached input | Context | Source |
|---|---|---|---|---|---|
| Cohere API north-mini-code-1-0 | Free | Free | – | 256K | models.dev, 18 Nov 2026 |
Frequently asked questions
What is the context window of North Mini Code?
North Mini Code has a context window of 256,000 tokens (256K) and can generate up to 64,000 tokens in a single response, according to models.dev.
Is North Mini Code open source?
North Mini Code is an open-weight model. Check the license terms before commercial use.
When was North Mini Code released?
Cohere released North Mini Code on 9 Jun 2026, according to models.dev.
Similar models from other labs
Comparable on output type, weights, release date, price and context window. Prices are the lowest listed, USD per million tokens.
| Model | Lab | Released | Context | Input $/1M | Output $/1M | Weights |
|---|---|---|---|---|---|---|
| DiffusionGemma 26B A4B IT | Google DeepMind | 9 Jun 2026 | 250K | – | – | Open |
| Gemma 4 12B IT | Google DeepMind | 9 Jun 2026 | 262K | $0.10 | $0.30 | Open |
| Kimi K2.7 Code | Moonshot AI | 12 Jun 2026 | 262K | $0.60 | $3.50 | Open |
| Kimi K2.7 Code High Speed | Moonshot AI | 12 Jun 2026 | 262K | $1.90 | $8 | Open |
| Step 3.7 Flash | StepFun | 29 May 2026 | 256K | $0.20 | $1.15 | Open |
| Ornith-1.0-35B-FP8 | Deepreinforce | 25 Jun 2026 | 262K | – | – | Open |
Change history
- Structured output changed from yes to no