Tiny Aya Earth
Summary
Tiny Aya Earth is an open-weight language model from Cohere, released on 17 Feb 2026. It accepts text and generates text, with a 8K-token context window and up to 8K output tokens per response.
Compact multilingual model specialized for West Asian and African languages
Last verified 18 Nov 2026. Every figure on this page links to its source.
Specifications
| Developer | Cohere |
|---|---|
| Release date | 17 Feb 2026 [models.dev] |
| Status | Generally available [models.dev] |
| Weights | Open weights [models.dev] |
| Context window | 8K (8,000 tokens) [models.dev] |
| Max output | 8K tokens [models.dev] |
| Input | Text [models.dev] |
| Output | Text [models.dev] |
| Reasoning mode | No [models.dev] |
| Tool calling | Yes [models.dev] |
| Structured output | No [models.dev] |
Tiny Aya Earth API pricing by provider
USD per million tokens. Sorted by input price.
| Provider | Input | Output | Cached input | Context | Source |
|---|---|---|---|---|---|
| Cohere API tiny-aya-earth | – | – | – | 8K | models.dev, 18 Nov 2026 |
Frequently asked questions
What is the context window of Tiny Aya Earth?
Tiny Aya Earth has a context window of 8,000 tokens (8K) and can generate up to 8,000 tokens in a single response, according to models.dev.
Is Tiny Aya Earth open source?
Tiny Aya Earth is an open-weight model. Check the license terms before commercial use.
When was Tiny Aya Earth released?
Cohere released Tiny Aya Earth on 17 Feb 2026, according to models.dev.
Similar models from other labs
Comparable on output type, weights, release date, price and context window. Prices are the lowest listed, USD per million tokens.
| Model | Lab | Released | Context | Input $/1M | Output $/1M | Weights |
|---|---|---|---|---|---|---|
| DeepSeek OCR 2 | DeepSeek | 27 Jan 2026 | 8K | $0.03 | $0.03 | Open |
| llama-nemotron-embed-vl-1b-v2 | NVIDIA | 18 Dec 2025 | 8K | – | – | Open |
| Hy-MT2-1.8B | Tencent (Hunyuan) | 21 May 2026 | 8K | $0.04 | $0.18 | Open |
| Hy-MT2-30B-A3B | Tencent (Hunyuan) | 21 May 2026 | 8K | $0.07 | $0.29 | Open |
| llama-nemotron-rerank-vl-1b-v2 | NVIDIA | 18 Dec 2025 | 10K | – | – | Open |
| olmOCR 2 7B | Allenai | 22 Oct 2025 | 8K | – | – | Open |
Change history
- Structured output changed from none to no