Seed 2.1 Lite
Summary
Seed 2.1 Lite is a proprietary language model from ByteDance Seed, released on 15 Sept 2026. It accepts text, images, audio and video and generates text, with a 1M-token context window and up to 256K output tokens per response.
Omnimodal ByteDance Seed 2.1 model with native text, vision, and audio understanding, 1M context, and improved coding and agent task completion
Last verified 18 Nov 2026. Every figure on this page links to its source.
Specifications
| Developer | ByteDance Seed |
|---|---|
| Release date | 15 Sept 2026 [models.dev] |
| Status | Generally available [models.dev] |
| Weights | Proprietary (API only) [models.dev] |
| Context window | 1M (1,024,000 tokens) [models.dev] |
| Max output | 256K tokens [models.dev] |
| Input | Text, images, audio and video [models.dev] |
| Output | Text [models.dev] |
| Reasoning mode | Yes [models.dev] |
| Tool calling | Yes [models.dev] |
| Structured output | Yes [models.dev] |
Seed 2.1 Lite API pricing by provider
USD per million tokens. Sorted by input price.
We do not currently track a paid API listing for this model.
Frequently asked questions
What is the context window of Seed 2.1 Lite?
Seed 2.1 Lite has a context window of 1,024,000 tokens (1M) and can generate up to 256,000 tokens in a single response, according to models.dev.
Is Seed 2.1 Lite open source?
No. Seed 2.1 Lite is a proprietary model; ByteDance Seed has not released its weights.
When was Seed 2.1 Lite released?
ByteDance Seed released Seed 2.1 Lite on 15 Sept 2026, according to models.dev.
Similar models from other labs
Comparable on output type, weights, release date, price and context window. Prices are the lowest listed, USD per million tokens.
| Model | Lab | Released | Context | Input $/1M | Output $/1M | Weights |
|---|---|---|---|---|---|---|
| Pareto | Unbiased | 17 Sept 2026 | 1M | – | – | Closed |
| Qwen3.8 Omni Flash | Alibaba (Qwen) | 17 Sept 2026 | 1M | $0.15 | $0.47 | Closed |
| GLM 5.3 FlashX | Zhipu AI (Z.ai) | 18 Sept 2026 | 1M | $0.37 | $1.25 | – |
| Fugu Max | Sakana | 11 Sept 2026 | 1M | $2 | $6 | Closed |
| Fugu Ultra v2 | Sakana | 11 Sept 2026 | 1M | $5 | $30 | Closed |
| Kimi K2.8 Preview (Tencent Cloud) | Moonshot AI | 11 Sept 2026 | 1M | – | – | Closed |
Change history
- Added to the directory