openPangu 2.0 Pro
Summary
openPangu 2.0 Pro is an open-weight language model from Huawei, released on 31 Jul 2026. It accepts text and generates text, with a 524K-token context window and up to 131K output tokens per response.
Huawei's 505B MoE flagship (18B active) for long-horizon agents and 512K context work, Ascend-native with slow/fast thinking
Last verified 18 Nov 2026. Every figure on this page links to its source.
Specifications
| Developer | Huawei |
|---|---|
| Release date | 31 Jul 2026 [models.dev] |
| Status | Generally available [models.dev] |
| Weights | Open weights [models.dev] |
| Context window | 524K (524,288 tokens) [models.dev] |
| Max output | 131K tokens [models.dev] |
| Knowledge cutoff | Jun 2026 [models.dev] |
| Input | Text [models.dev] |
| Output | Text [models.dev] |
| Reasoning mode | Yes [models.dev] |
| Tool calling | Yes [models.dev] |
openPangu 2.0 Pro API pricing by provider
USD per million tokens. Sorted by input price.
We do not currently track a paid API listing for this model.
Frequently asked questions
What is the context window of openPangu 2.0 Pro?
openPangu 2.0 Pro has a context window of 524,288 tokens (524K) and can generate up to 131,072 tokens in a single response, according to models.dev.
Is openPangu 2.0 Pro open source?
openPangu 2.0 Pro is an open-weight model. Check the license terms before commercial use.
When was openPangu 2.0 Pro released?
Huawei released openPangu 2.0 Pro on 31 Jul 2026, according to models.dev.
Similar models from other labs
Comparable on output type, weights, release date, price and context window. Prices are the lowest listed, USD per million tokens.
| Model | Lab | Released | Context | Input $/1M | Output $/1M | Weights |
|---|---|---|---|---|---|---|
| DeepSeek V4 Flash 0731 | DeepSeek | 31 Jul 2026 | 1M | $0.06 | $0.18 | Open |
| Inkling Small | Thinkingmachines | 30 Jul 2026 | 1M | $0.45 | $1.20 | Open |
| GLM-5.3 | Zhipu AI (Z.ai) | 14 Aug 2026 | 1M | $0.07 | $1.40 | Open |
| Ling 3.0 Tiny | Inclusionai | 6 Aug 2026 | 262K | $0.01 | $0.04 | Open |
| Ling 3.0 Tiny | Inclusionai | 6 Aug 2026 | 262K | – | – | Open |
| Laguna S 2.1 | Poolside | 21 Jul 2026 | 1M | – | – | Open |
Change history
- Added to the directory