o4-mini-deep-research
Summary
o4-mini-deep-research is a proprietary language model from OpenAI, released on 26 Jun 2025. It accepts text and generates text, with a 200K-token context window and up to 100K output tokens per response. OpenAI has deprecated this model.
Research model for long-horizon investigation, synthesis, and analytical reports
Last verified 18 Nov 2026. Every figure on this page links to its source.
Specifications
| Developer | OpenAI |
|---|---|
| Release date | 26 Jun 2025 [models.dev] |
| Status | Deprecated [models.dev] |
| Weights | Proprietary (API only) [models.dev] |
| Context window | 200K (200,000 tokens) [models.dev] |
| Max output | 100K tokens [models.dev] |
| Knowledge cutoff | May 2024 [models.dev] |
| Input | Text [models.dev] |
| Output | Text [models.dev] |
| Reasoning mode | Yes [models.dev] |
| Tool calling | Yes [models.dev] |
o4-mini-deep-research API pricing by provider
USD per million tokens. Sorted by input price.
We do not currently track a paid API listing for this model.
Frequently asked questions
What is the context window of o4-mini-deep-research?
o4-mini-deep-research has a context window of 200,000 tokens (200K) and can generate up to 100,000 tokens in a single response, according to models.dev.
Is o4-mini-deep-research open source?
No. o4-mini-deep-research is a proprietary model; OpenAI has not released its weights.
When was o4-mini-deep-research released?
OpenAI released o4-mini-deep-research on 26 Jun 2025, according to models.dev.
Similar models from other labs
Comparable on output type, weights, release date, price and context window. Prices are the lowest listed, USD per million tokens.
| Model | Lab | Released | Context | Input $/1M | Output $/1M | Weights |
|---|---|---|---|---|---|---|
| Claude Opus 4 | Anthropic | 22 May 2025 | 200K | – | – | Closed |
| Claude Sonnet 4 | Anthropic | 22 May 2025 | 200K | – | – | Closed |
| Morph V3 Fast | Morph | 7 Jul 2025 | 262K | $0.80 | $1.20 | Closed |
| Morph V3 Large | Morph | 7 Jul 2025 | 262K | $0.90 | $1.90 | Closed |
| Codestral 25.08 | Mistral AI | 30 Jul 2025 | 256K | $0.30 | $0.90 | Closed |
| doubao-seed-1-6-vision-250815 | ByteDance Seed | 15 Aug 2025 | 256K | – | – | Closed |
Change history
- Added to the directory