ERNIE 4.5 VL 424B A47B
Summary
ERNIE 4.5 VL 424B A47B is an open-weight language model from Baidu, released on 30 Jun 2025. It accepts images and text and generates text, with a 123K-token context window and up to 16K output tokens per response.
Multimodal reasoning model for visual analysis, planning, and tool use
Last verified 18 Nov 2026. Every figure on this page links to its source.
Specifications
| Developer | Baidu |
|---|---|
| Release date | 30 Jun 2025 [models.dev] |
| Status | Generally available [models.dev] |
| Weights | Open weights [models.dev] |
| Context window | 123K (123,000 tokens) [models.dev] |
| Max output | 16K tokens [models.dev] |
| Knowledge cutoff | 31 Mar 2025 [models.dev] |
| Input | Images and text [models.dev] |
| Output | Text [models.dev] |
| Reasoning mode | Yes [models.dev] |
| Tool calling | Yes [models.dev] |
| Structured output | No [models.dev] |
ERNIE 4.5 VL 424B A47B API pricing by provider
USD per million tokens. Sorted by input price.
We do not currently track a paid API listing for this model.
Frequently asked questions
What is the context window of ERNIE 4.5 VL 424B A47B?
ERNIE 4.5 VL 424B A47B has a context window of 123,000 tokens (123K) and can generate up to 16,000 tokens in a single response, according to models.dev.
Is ERNIE 4.5 VL 424B A47B open source?
ERNIE 4.5 VL 424B A47B is an open-weight model. Check the license terms before commercial use.
When was ERNIE 4.5 VL 424B A47B released?
Baidu released ERNIE 4.5 VL 424B A47B on 30 Jun 2025, according to models.dev.
Similar models from other labs
Comparable on output type, weights, release date, price and context window. Prices are the lowest listed, USD per million tokens.
| Model | Lab | Released | Context | Input $/1M | Output $/1M | Weights |
|---|---|---|---|---|---|---|
| Uncensored | Cognitivecomputations | 9 Jul 2025 | 128K | $0.20 | $0.90 | Open |
| Hunyuan A13B Instruct | Tencent (Hunyuan) | 8 Jul 2025 | 131K | – | – | Open |
| Kimi K2 Instruct | Moonshot AI | 11 Jul 2025 | 131K | $0.57 | $2.30 | Open |
| Kimi-K2-Instruct | Moonshot AI | 11 Jul 2025 | 131K | $0.57 | $2.30 | Open |
| UI-TARS 7B | Bytedance | 22 Jul 2025 | 128K | $0.10 | $0.20 | Open |
| Command A Vision | Cohere | 31 Jul 2025 | 128K | $2.50 | $10 | Open |
Change history
- Added to the directory